links
Here are some useful links to sites containing academic research, finance working papers, glossaries, dictionaries and news on quantitative analysis, risk management, financial derivatives and economics.
The International Organization of Securities Commissions, established in 1983, is the acknowledged international body that brings together all securities regulators and is recognized as the global standard setter for the securities sector. | |
Committee on Payments and Market Infrastructures was previously known as the Committee on Payment and Settlement Systems (CPSS). The CPMI promotes the safety and efficiency of payment, clearing, settlement and related arrangements, thereby supporting financial stability and the wider economy. | |
The Financial Stability Board (FSB) is an international body that monitors and makes recommendations about the global financial system. | |
Basel III | |
Corporate Treasury services/consulting |
Services in helping corporates managing their liquidity risk, cash risk, foreign exchange risk and interest rate risk. Services also include regulatory compliance and best practise policies. |
Specialised and niche asset and fund manager and authorised financial services provider | |
Annuity Glossary |
Understanding annuities |
SAIFM |
South African Institute of Financial markets |
Safex | South African Futures Exchange (equities and soft commodities). |
JSE Interest Rate Market | South African interest rate derivatives (IRD) market. |
Emanual Derman | writings on finance by one of the most distinguished quants around. |
Wilmott | Paul Wilmott's site on quantitative finance, articles and forums |
FINMath | financial mathematics, financial engineering and risk management |
Moneyweb | News and views on the South African financial markets |
Option Trading Directory | A one stop resource for all your option trading needs |
Rand-Forex | Weekly commentary and analysis on the exchange rate movement of the South African rand |
Quant Notes | Quality articles and publications on derivatives |
Excel Templates for Business Improvement | Systems2win provides Kaizen temples for continual improvement |
NuclearPhynance | Forums and information on derivatives |
FoxForex | a forex and trading resource list |
International Market Research | TNS is the leading International Market Research agency including business research, survey research and consumer information services. |
Accounting X | Extensive Accounting Information Links |
Universal Consulting | management consulting firm advising leading companies on issues of customer relationship management, human resource and corporate strategy |
OP Curves | your online resource for curves. |
Global Derivatives | a site aimed at the education and expansion of all things related to financial engineering, derivatives and quantitative finance. |
The Financial Pipeline | comprehensive readings on derivatives. |
Quantlib | A free/open-source library for quantitative finance |
NumaWeb | resources on derivatives and quantitative analysis |
Option Pricing Theory | learn about options, financial engineering and the Black-Scholes theoretical environment |
Risk Glossary | get definitions and explanations on topics in the financial markets |
Social Sciences Research Network | research and working papers and information |
FINWeb | internet resources on economics and finance |
National Bureau of Economic Research | NBER, research and working papers on economics and finance in general |
The Information Economy | The Economics of the Internet, Information Goods, Intellectual Property and Related Issues. Compiled by Hal R. Varian |
Finance Research | publish and download research work in finance |
Finance Professor | finance related information for students and everyone |
Finance and Economics on the web | useful links to finance and economic sites on the web |
Investopedia | investments and trading site with a good glossary or dictionary on the financial markets and instruments |
Finance made easy | Learn more on financial topics |
QUANTster | the Quantitative Finance Job Market Daily |
SSRN |
Research paper database |
"Wide diversification is only required when investors do not understand what they are doing"